CohortsRange | |||
DimensionExpression | |||
Filter | |||
Gapic | |||
OrderBy | |||
resources | |||
BatchRunPivotReportsRequest.php | |||
BatchRunPivotReportsResponse.php | |||
BatchRunReportsRequest.php | |||
BatchRunReportsResponse.php | |||
BetaAnalyticsDataClient.php | |||
BetaAnalyticsDataGrpcClient.php | |||
CheckCompatibilityRequest.php | |||
CheckCompatibilityResponse.php | |||
Cohort.php | |||
CohortReportSettings.php | |||
CohortSpec.php | |||
CohortsRange.php | |||
CohortsRange_Granularity.php | |||
Compatibility.php | |||
DateRange.php | |||
Dimension.php | |||
DimensionCompatibility.php | |||
DimensionExpression.php | |||
DimensionExpression_CaseExpression.php | |||
DimensionExpression_ConcatenateExpression.php | |||
DimensionHeader.php | |||
DimensionMetadata.php | |||
DimensionValue.php | |||
Filter.php | |||
FilterExpression.php | |||
FilterExpressionList.php | |||
Filter_BetweenFilter.php | |||
Filter_InListFilter.php | |||
Filter_NumericFilter.php | |||
Filter_NumericFilter_Operation.php | |||
Filter_StringFilter.php | |||
Filter_StringFilter_MatchType.php | |||
GetMetadataRequest.php | |||
Metadata.php | |||
Metric.php | |||
MetricAggregation.php | |||
MetricCompatibility.php | |||
MetricHeader.php | |||
MetricMetadata.php | |||
MetricType.php | |||
MetricValue.php | |||
MinuteRange.php | |||
NumericValue.php | |||
OrderBy.php | |||
OrderBy_DimensionOrderBy.php | |||
OrderBy_DimensionOrderBy_OrderType.php | |||
OrderBy_MetricOrderBy.php | |||
OrderBy_PivotOrderBy.php | |||
OrderBy_PivotOrderBy_PivotSelection.php | |||
Pivot.php | |||
PivotDimensionHeader.php | |||
PivotHeader.php | |||
PropertyQuota.php | |||
QuotaStatus.php | |||
README.md | |||
ResponseMetaData.php | |||
Row.php | |||
RunPivotReportRequest.php | |||
RunPivotReportResponse.php | |||
RunRealtimeReportRequest.php | |||
RunRealtimeReportResponse.php | |||
RunReportRequest.php | |||
RunReportResponse.php | |||
gapic_metadata.json |